Tinta Emas Publisher
Tinta Emas Publisher
| Acceptance Rate: | 50 % |
| Review Speed: | 34 days |
| Issue Per Year: | 2 |
| Number of Volumes: | 2 |
| Number of Issues: | 4 |
| Number of Articles: | 25 |
| Number of Reviewers: | 51 |
| Number of Contributors: | 74 |
| Contributing Countries : | 17 |
| No. of Scopus Citations: | 5 |
| No. of WoS Citations: | 3 |
| No. of Google Citations: | 23 |
| Google h-index: | 2 |
| Google i10-index: | 1 |
| Abstract Views: | 1045 |
| PDF Download: | 632 |
UPDATE: 15 January 2025
Your article doesn't fit this journal's scope? Have a look at our other journals: https://jurnal.tintaemas.id

This work is licensed under a Creative Commons Attribution 4.0 International License.
Frontier Advances in Applied Science and Engineering is supported by: