Tinta Emas Publisher
Acceptance Rate: | 57 % |
Review Speed: | 32 days |
Issue Per Year: | 2 |
Number of Volumes: | 1 |
Number of Issues: | 3 |
Number of Articles: | 12 |
Number of Reviewers: | 17 |
Number of Contributors: | 21 |
Contributing Countries : | 9 |
No. of Scopus Citations: | 5 |
No. of WoS Citations: | 3 |
No. of Google Citations: | 11 |
Google h-index: | 21 |
Google i10-index: | 3 |
Abstract Views: | 534 |
PDF Download: | 232 |
UPDATE: 1 June 2024
Your article doesn't fit this journal's scope? Have a look at our other journals: https://jurnal.tintaemas.id
This work is licensed under a Creative Commons Attribution 4.0 International License.
Frontier Advances in Applied Science and Engineering is supported by: